Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Metric hex nuts style 1 designed according to ASME B18.2.4.1M fastening specifications.
ASME B18.2.4.1M Hex Nuts Style 1 are widely used in machinery, automotive, engineering, and industrial metric fastening systems. These metric hex nuts provide precise dimensional tolerances, reliable thread engagement, and consistent fastening performance for metric industrial applications.

| Nominal Dia. | S | E | M | Dw | C | Total Runout of Bearing Surface FIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | Bearing Face Dia | Washer Face Thickness | ||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Min. | Max. | Min. | Max. | |
| M1.6 | 3.20 | 3.02 | 3.70 | 3.41 | 1.30 | 1.05 | 2.3 | ... | ... | ... |
| M2 | 4.00 | 3.82 | 4.62 | 4.32 | 1.60 | 1.35 | 3.1 | ... | ... | ... |
| M2.5 | 5.00 | 4.82 | 5.77 | 5.45 | 2.00 | 1.75 | 4.1 | ... | ... | ... |
| M3 | 5.50 | 5.32 | 6.35 | 6.01 | 2.40 | 2.15 | 4.6 | ... | ... | ... |
| M3.5 | 6.00 | 5.82 | 6.93 | 6.58 | 2.80 | 2.55 | 5.1 | ... | ... | ... |
| M4 | 7.00 | 6.78 | 8.08 | 7.66 | 3.20 | 2.90 | 6.0 | ... | ... | ... |
| M5 | 8.00 | 7.78 | 9.24 | 8.79 | 4.70 | 4.40 | 7.0 | ... | ... | 0.30 |
| M6 | 10.00 | 9.78 | 11.55 | 11.05 | 5.20 | 4.90 | 8.9 | ... | ... | 0.33 |
| M8 | 13.00 | 12.73 | 15.01 | 14.38 | 6.80 | 6.44 | 11.6 | ... | ... | 0.36 |
| M10 | 15.00 | 14.73 | 17.32 | 16.64 | 9.10 | 8.70 | 13.6 | ... | ... | 0.39 |
| M10 | 16.00 | 15.73 | 18.45 | 17.77 | 8.40 | 8.04 | 14.6 | ... | ... | 0.39 |
| M12 | 18.00 | 17.73 | 20.78 | 20.03 | 10.80 | 10.37 | 16.6 | ... | ... | 0.42 |
| M14 | 21.00 | 20.67 | 24.25 | 23.35 | 12.80 | 12.10 | 19.4 | ... | ... | 0.45 |
| M16 | 24.00 | 23.67 | 27.71 | 26.75 | 14.80 | 14.10 | 22.4 | ... | ... | 0.48 |
| M20 | 30.00 | 29.16 | 34.64 | 32.95 | 18.00 | 16.90 | 27.9 | 0.8 | 0.4 | 0.56 |
| M24 | 36.00 | 35.00 | 41.57 | 39.55 | 21.50 | 20.20 | 32.5 | 0.8 | 0.4 | 0.64 |
| M30 | 46.00 | 45.00 | 53.12 | 50.85 | 25.60 | 24.30 | 42.5 | 0.8 | 0.4 | 0.76 |
| M36 | 55.00 | 53.80 | 63.51 | 60.79 | 31.00 | 29.40 | 50.8 | 0.8 | 0.4 | 0.89 |
ASTM F467 covers copper (C11000), brass (C26000, C27000, C46200, C46400), bronze (C51000 phosphor, C61300/C61400/C63000 aluminum, C64200, C65100/C65500/C66100 silicon, C67500 manganese), cupro-nickel (C71000, C71500), nickel-base alloys (N04400 Monel 400, N04405, N05500 Monel K-500, N06059 Alloy 59, N06625 Inconel 625, N06686, N10001 Hastelloy B-2, N10276 Hastelloy C-276), aluminum (A92024, A96061, A97075), and titanium grades - all available for this nut family at TorqBolt.
This product follows ASME B18.2 4 1M, the dimensional standard for metric nut dimensions. Material chemistry, mechanical properties, and acceptance criteria follow ASTM F467 / F467M for nonferrous bolting. TorqBolt supplies both inch-series and metric sizes per the applicable ASME or ISO drawing.
For seawater bolting per F467: Monel 400 (N04400) and Monel K-500 (N05500) resist chloride stress-corrosion cracking and HF acid; nickel-aluminum bronze C63000 is the standard high-strength marine fastener; cupro-nickel C71500 is preferred for condenser tube-sheet bolting; naval brass C46400 is the lower-cost option for routine marine hardware; titanium Grade 2 (R50400) is the premium choice for severe chloride + chemical service.
Most F467 nickel and titanium grades are NACE MR0175 / ISO 15156-listed: Monel 400 (N04400), Monel K-500 (N05500) conditional, Inconel 625 (N06625), Hastelloy B-2 (N10001), Hastelloy C-276 (N10276), Alloy 59 (N06059), Alloy 686 (N06686), and all titanium grades (R50400, R52400, R56400, R56401). Aluminum bronzes are generally not preferred for sour service. TorqBolt provides NACE-compliant heat-treat and hardness reports on request.