Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Heavy-duty metric hex nuts manufactured according to ASME B18.2.4.6M fastening specifications.
ASME B18.2.4.6M Heavy Hex Nuts are engineered for high-strength fastening applications requiring increased bearing surface and enhanced mechanical performance. These metric heavy hex nuts are commonly used in structural systems, heavy machinery, industrial equipment, construction projects, and demanding industrial fastening applications.

| Nominal Dia. | Width Across Flats, S | Width Across Corners, E | Thickness, M | Bearing Face Dia., Dw | Washer Face Thickness, C | Total Runout of Bearing Surface FIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | Min. | Max. | Min. | Max. | |
| M12 | 21.00 | 20.16 | 24.25 | 22.78 | 12.3 | 11.9 | 19.2 | 0.8 | 0.4 | 0.38 |
| M14 | 24.00 | 23.16 | 27.71 | 26.17 | 14.3 | 13.6 | 22.0 | 0.8 | 0.4 | 0.42 |
| M16 | 27.00 | 26.16 | 31.18 | 29.56 | 17.1 | 16.4 | 24.9 | 0.8 | 0.4 | 0.47 |
| M20 | 34.00 | 33.00 | 39.26 | 37.29 | 20.7 | 19.4 | 31.4 | 0.8 | 0.4 | 0.58 |
| M22 | 36.00 | 35.00 | 41.57 | 39.55 | 23.6 | 22.3 | 33.3 | 0.8 | 0.4 | 0.63 |
| M24 | 41.00 | 40.00 | 47.34 | 45.20 | 24.2 | 22.9 | 38.0 | 0.8 | 0.4 | 0.72 |
| M27 | 46.00 | 45.00 | 53.12 | 50.85 | 27.5 | 26.3 | 42.8 | 0.8 | 0.4 | 0.80 |
| M30 | 50.00 | 49.00 | 57.74 | 55.37 | 30.7 | 29.1 | 45.6 | 0.8 | 0.4 | 0.87 |
| M36 | 60.00 | 58.80 | 69.28 | 66.44 | 36.6 | 35.0 | 55.9 | 0.8 | 0.4 | 1.05 |
| M42 | 70.00 | 67.90 | 80.83 | 77.41 | 42.0 | 40.4 | 64.5 | 1.0 | 0.5 | 1.22 |
| M48 | 80.00 | 77.60 | 92.38 | 88.46 | 48.0 | 46.4 | 73.7 | 1.0 | 0.5 | 1.40 |
| M56 | 90.00 | 87.20 | 103.92 | 99.41 | 56.0 | 54.1 | 82.8 | 1.0 | 0.5 | 1.57 |
| M64 | 100.00 | 96.80 | 115.47 | 110.35 | 64.0 | 62.1 | 92.0 | 1.0 | 0.5 | 1.75 |
| M72 | 110.00 | 106.40 | 127.02 | 121.30 | 72.0 | 70.1 | 101.1 | 1.2 | 0.6 | 1.92 |
| M80 | 120.00 | 116.00 | 138.56 | 132.24 | 80.0 | 78.1 | 110.2 | 1.2 | 0.6 | 2.09 |
| M90 | 135.00 | 130.50 | 155.88 | 148.77 | 90.0 | 87.8 | 124.0 | 1.2 | 0.6 | 2.36 |
| M100 | 150.00 | 145.00 | 173.21 | 165.30 | 100.0 | 97.8 | 137.8 | 1.2 | 0.6 | 2.62 |
ASTM F467 covers copper (C11000), brass (C26000, C27000, C46200, C46400), bronze (C51000 phosphor, C61300/C61400/C63000 aluminum, C64200, C65100/C65500/C66100 silicon, C67500 manganese), cupro-nickel (C71000, C71500), nickel-base alloys (N04400 Monel 400, N04405, N05500 Monel K-500, N06059 Alloy 59, N06625 Inconel 625, N06686, N10001 Hastelloy B-2, N10276 Hastelloy C-276), aluminum (A92024, A96061, A97075), and titanium grades - all available for this nut family at TorqBolt.
This product follows ASME B18.2 4 6M, the dimensional standard for metric heavy hex nut dimensions. Material chemistry, mechanical properties, and acceptance criteria follow ASTM F467 / F467M for nonferrous bolting. TorqBolt supplies both inch-series and metric sizes per the applicable ASME or ISO drawing.
For seawater bolting per F467: Monel 400 (N04400) and Monel K-500 (N05500) resist chloride stress-corrosion cracking and HF acid; nickel-aluminum bronze C63000 is the standard high-strength marine fastener; cupro-nickel C71500 is preferred for condenser tube-sheet bolting; naval brass C46400 is the lower-cost option for routine marine hardware; titanium Grade 2 (R50400) is the premium choice for severe chloride + chemical service.
Most F467 nickel and titanium grades are NACE MR0175 / ISO 15156-listed: Monel 400 (N04400), Monel K-500 (N05500) conditional, Inconel 625 (N06625), Hastelloy B-2 (N10001), Hastelloy C-276 (N10276), Alloy 59 (N06059), Alloy 686 (N06686), and all titanium grades (R50400, R52400, R56400, R56401). Aluminum bronzes are generally not preferred for sour service. TorqBolt provides NACE-compliant heat-treat and hardness reports on request.